CNC Vertical Gear Hobbing Machine
- Home
- EIFCO CNC Gear Hobbing Machines
- CNC Vertical Gear Hobbing Machine
EIFCO CNC Vertical Gear Hobbing Machine

Specifications:
< Swipe the Table for more info >
Technical Data | Hobber 120 | Hobber 150 | Hobber 180 | Hobber 210 | Hobber 250 | Hobber 500 | Hobber 630 | Hobber 800 |
---|---|---|---|---|---|---|---|---|
Spindle/ Table drive type: | Geared/ Helical Gear | Direct Drive | Geared/ Helical Gear | Direct Drive | Geared/ Worm & worm wheel | Geared/ Worm & worm wheel | Geared/ Worm & worm wheel | Geared/ Worm & worm wheel |
Max. Workpiece Dia (mm) | 120 | 150 | 180 | 210 | 250 | 500 | 630 | 800 |
Max. Module (Steel) mm) | 3 | 3 | 4 | 4 | 6 | 8 | 8 | 8 |
Max. Vertical Slide Travel (mm) | 350 | 350 | 350 | 500 | 550 | 550 | 550 | 550 |
Table Diameter (mm) | 90 | 150 | 90 | 210 | 250 | 500 | 630 | 800 |
Centre distance b/w hob and work spindle axis (min/max) (mm) | 0/120 | 0/120 | 0/120 | 0/200 | 0/200 | 0/380 | 0/450 | 0/550 |
Distance of hob axis from table surface (min/max) (mm) | 160/510 | 160/510 | 160/510 | 160/710 | 160/710 | 160/710 | 160/710 | 160/710 |
Max. hob dia (mm) | 120 | 90 | 120 | 90 | 120 | 140 | 160 | 180 |
Max. hob length (mm) | 180 | 180 | 180 | 180 | 180 | 200 | 200 | 200 |
Hob head swivel angle * (deg) | +45 / -45 | +45 / -45 | +45 / -45 | +45 / -45 | +45 / -45 | +30 / -30 | +30 / -30 | +30 / -30 |
Hob Spindle Speed (inf variable) max (RPM) | 2000 | 3000 | 1200 | 2000 | 800 | 500 | 400 | 400 |
Rapid traverse axial (mm/min) | 10000 | 10000 | 10000 | 10000 | 5000 | 5000 | 5000 | 5000 |
Rapid traverse radial (mm/min) | 10000 | 10000 | 10000 | 10000 | 5000 | 5000 | 5000 | 5000 |
Max. driving power, hob spindle (Kw) | 7.5 | 15 | 11 | 18.5 | 15 | 15 | 15 | 15 |
Total connected load(kVA) | 30 | 50 | 30 | 70 | 40 | 60 | 60 | 60 |
Weight of the Machine approx (tonnes) | 5 | 7.5 | 7.5 | 10 | 11.5 | 14 | 16 | 18 |
Number of CNC Axes | 7/8 | 7/8 | 7/8 | 7/8 | 6/7/8 | 6/7 | 6/7 | 6/7 |
< Swipe the Table for more info >